Ocoee Market Report
$531,495
AVERAGE PRICE OF 187 HOMES$368,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,874,009
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$612,633
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$575,480
AVERAGE PRICE OF 31 HOMES WITH A POOL$450,475
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $531,495 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $170,000 |
2 bedrooms | $254,083 |
3 bedrooms | $388,966 |
4 bedrooms | $503,465 |
5 bedrooms | $649,208 |
Ocoee Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 197 | n/a | n/a | n/a | 122 |
Average Price | $541,241 | n/a | n/a | n/a | $534,815 |
Avg Price Change | n/a | n/a | n/a | n/a | +3.01% |
Median Price | $450,478 | n/a | n/a | n/a | $401,857 |
Med Price Change | n/a | n/a | n/a | n/a | +0.67% |
Avg Bedrooms | 3.19 beds | n/a | n/a | n/a | 2.93 beds |
Avg Bathrooms | 2.38 baths | n/a | n/a | n/a | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ocoee High | 87 | $472,232 | 53 days |
Olympia High | 4 | $674,500 | 39 days |
Wekiva High | 7 | $484,885 | 49 days |
West Orange High | 17 | $721,111 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 187 | $531,495 | 62 days |
Distressed Homes | 1 | $368,900 | 99 days |
Multi-Million Dollar Homes | 11 | $1,874,009 | 223 days |
Newly Built Homes | 24 | $612,633 | 84 days |
Homes with a Pool | 31 | $575,480 | 52 days |
Reduced Price Homes | 12 | $450,475 | 33 days |